View All Benefits
Discover the complete set of benefits included in every pricing plan and choose the solution that best suits your business needs
Standard Entities
| Flexible Membership Plans | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Membership Benefits by Tier | Free Best for new users with lower transaction volume | USD 199 / month Best for active users seeking lower fees and better yields | USD 399 / month Best for high-frequency trading and multi-business users | USD 799 / month (10% off for annual subscription) |
Bank Account Core Fees
| Bank Account Core Fees | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| US Virtual Account Setup Fee | 500 USD | 200 USD | 0 USD | 0 USD |
| US Virtual Bank Deposit Fee | Fixed+0.3% | Fixed+0.15% | Fixed+0.08% | Fixed+0.05% |
| HK Virtual Bank Account Opening Fee (Standard Chartered / DBS) | 200 USD | 0 USD | 0 USD | 0 USD |
| Standard Chartered Virtual Bank Deposit Fee | 0.3% | 0.2% | 0.15% | 0.1% |
| DBS Virtual Bank Deposit Fee | 0.2% | 0.15% | 0.1% | 0.08% |
| HK Virtual Bank Withdrawal Fee | 35 USD | 35 USD | 35 USD | 35 USD |
| SG OCBC Account Opening Fee (Single-Currency Local) | 300 USD | 100 USD | 0 USD | 0 USD |
| SG OCBC Account Opening Fee (Multi-Currency SWIFT) | 300 USD | 100 USD | 0 USD | 0 USD |
| SG OCBC Deposit Fee | 0.3% | 0.2% | 0.15% | 0.08% |
Fiat–Crypto Conversion Fees
| Fiat–Crypto Conversion Fees | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| USD → USDT/USDC On-Ramp Fee | 0.3% | 0.2% | 0.15% | 0.1% |
| USDT/USDC → USD Off-Ramp Fee | 0.5% | 0.25 % | 0.2% | 0.15% |
| Crypto Conversion Fee | 1% | 0.8% | 0.6% | 0.6% |
Virtual Card Core Fees
| Virtual Card Core Fees | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Available Card Types (BINs) | Default | Default + Physical Card | Default + Physical Card | Default + Physical Card |
| Card Issuance Fee | 10 USD | 5 USD | 3 USD | 1 USD |
| Default Maximum Active Cards | 20 | 50 | 200 | 1000 |
| Card Top-up Fee | 1% | 0.5% | 0.3% | 0 |
| App Personal VIP Access | - | - | - | 2 |
Wealth Management
| Wealth Management | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Flexible Stablecoin Yield | 6% | 6% | 6% | |
| Stablecoin Fixed Yield (30 Days) | 6.5% | 6.5% | 6.5% | |
| Stablecoin Fixed Yield (120 Days) | 7% | 7% | 7% |
Company Registration
| Company Registration | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Company Registration (Hong Kong) | 780 USD | 700 USD | 650 USD | 625 USD |
| Company Registration (United States) | 300 USD | 280 USD | 260 USD | 240 USD |
| Company Registration (SG) | 1430 USD | 1320 USD | 1250 USD | 1200 USD |
| Company Registration (BVI) | 1788 USD | 1650 USD | 1600 USD | 1500 USD |
| Company Registration (Cayman Islands) | 3500 USD | 3140 USD | 3000 USD | 2900 USD |
| Company Registration (Seychelles) | 780 USD | 720 USD | 660 USD | 620 USD |
Additional Benefits
| Additional Benefits | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Included KYT Screenings | 0 | 15 | 30 | 60 |
| Exclusive Event Invitations | - | - | Themed Exclusive Event Invitations | Overseas VIP Gala Invitations |
| Annual Holiday Gifts | - | 1 Gift / Year | 2 Gifts / Year | 3 Gifts / Year |
Tier benefits shown are for memberships started in Q3 2026
BVI Entities
| Flexible Membership Plans | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Membership Benefits by Tier | Free Best for new users with lower transaction volume | USD 398 / month Best for growing businesses seeking better rates | USD 798 / month Best for high-frequency trading and multi-business users | USD 1598 / month (10% off for annual subscription) |
Bank Account Core Fees
| Bank Account Core Fees | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| US Virtual Account Setup Fee (BVI & Seychelles) | 2000 USD | 1000 USD | 500 USD | 0 USD |
| US Virtual Account Setup Fee (Cayman) | 2500 USD | 2000 USD | 1000 USD | 500 USD |
| US Virtual Account Deposit Fee | Fixed+0.3% | Fixed+0.15% | Fixed+0.08% | Fixed+0.05% |
| HK Standard Chartered + DBS Virtual Bank Account Opening Fee | 200 USD | 0 USD | 0 USD | 0 USD |
| Standard Chartered Virtual Bank Deposit Fee | 0.3% | 0.2% | 0.15% | 0.08% |
| DBS Virtual Bank Deposit Fee | 0.2% | 0.15% | 0.1% | 0.06% |
| HK Virtual Bank Withdrawal Fee | 35 USD | 35 USD | 35 USD | 35 USD |
Mata wang biasa-ke-kripto Conversion Fees
| Mata wang biasa-ke-kripto Conversion Fees | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| USD → USDT/USDC On-Ramp Fee | 0.3% | 0.2% | 0.15% | 0.1% |
| USDT/USDC → USD Off-Ramp Fee | 0.5% | 0.25 % | 0.2% | 0.15% |
| Crypto-to-Fiat Conversion Fee | 1% | 0.8% | 0.6% | 0.6% |
Virtual Card Core Fees
| Virtual Card Core Fees | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Available Card Types (BINs) | Default | Default + Physical Card | Default + Physical Card | Default + Physical Card |
| Card Issuance Fee | 10 USD | 5 USD | 3 USD | 1 USD |
| Default Maximum Active Cards | 20 | 50 | 200 | 1000 |
| Card Top-up Fee | 1% | 0.5% | 0.3% | 0 |
| App Personal VIP Access | - | - | - | 2 |
Earn
| Earn | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Flexible Stablecoin Yield | 6% | 6% | 6% | |
| Stablecoin Fixed Yield (30 Days) | 6.5% | 6.5% | 6.5% | |
| Stablecoin Fixed Yield (120 Days) | 7% | 7% | 7% |
Company Registration
| Company Registration | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Company Registration (Hong Kong) | 780 USD | 700 USD | 650 USD | 625 USD |
| Company Registration (United States) | 300 USD | 280 USD | 260 USD | 240 USD |
| Company Registration (SG) | 1430 USD | 1320 USD | 1250 USD | 1200 USD |
| Company Registration (BVI) | 1788 USD | 1650 USD | 1600 USD | 1500 USD |
| Company Registration (Cayman Islands) | 3500 USD | 3140 USD | 3000 USD | 2900 USD |
| Company Registration (Seychelles) | 780 USD | 720 USD | 660 USD | 620 USD |
Additional Benefits
| Additional Benefits | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Included KYT Screenings | 0 | 15 | 30 | 60 |
| Exclusive Event Invitations | - | - | Themed Exclusive Event Invitations | Overseas VIP Gala Invitations |
| Annual Holiday Gifts | - | 1 Gift / Year | 2 Gifts / Year | 3 Gifts / Year |
Tier benefits shown are for memberships started in Q3 2026